Under 16's All The Results, Fixtures & Stats!

Text
Text
...
| POS | Team | P | W | D | L | GD | PTS |
| 1 | New Lodge Jrs | 2 | 2 | 0 | 0 | 23 | 6 |
| 2 | North Gawber | 2 | 2 | 0 | 0 | 21 | 6 |
| 3 | garforth Villa | 2 | 2 | 0 | 0 | 14 | 6 |
| 4 | Kippax Welfare | 2 | 1 | 0 | 1 | 0 | 3 |
| 5 | Bretton Juniors | 2 | 1 | 0 | 1 | -4 | 3 |
| 6 | Darfield Dynamos | 2 | 1 | 0 | 1 | -8 | 3 |
| 7 | South Leeds Pythons | 1 | 0 | 0 | 1 | -1 | 0 |
| 8 | Fryston Juniors | 1 | 0 | 0 | 1 | -14 | 0 |
| 9 | Kippax Welfare Greens | 2 | 0 | 0 | 2 | -27 | 0 |
Charles Rice League Under 16 Trophy
Format
4-4-2
Managers
Gavin Logan and Martin Smith
| No. | Code | Position | Player | No. | Code | Position | Player |
| 1 | GK | GoalKeeper | A Price | 9 | ... | ... | B Bradshaw |
| 2 | ... | ... | S Rose | 10 | ... | ... | A Hirst |
| 3 | ... | ... | N Fuller | 11 | ... | ... | D Robinson |
| 4 | ... | ... | D Howison | 12 | ... | ... | K Shaw |
| 5 | ... | ... | D Holdsworth | 13 | ... | ... | ... |
| 6 | ... | ... | C Larter | 14 | ... | ... | A Wragg |
| 7 | ... | ... | D Sanders | 15 | ... | ... | D Wheeler |
| 8 | ... | ... | A Green | 16 | ... | ... | J Handley |
| H/A | Date | Fixture | Score | W/D/L |
| A | ... | Bretton Juniors Vs ... | ... | ... |
| A | ... | Bretton Juniors Vs ... | ... | ... |
| H | ... | Bretton Juniors Vs ... | ... | ... |
| H | ... | Bretton Juniors Vs ... | ... | ... |
| H | ... | Bretton Juniors Vs ... | ... | ... |
| A | ... | Bretton Juniors Vs ... | ... | ... |
| H | ... | Bretton Juniors Vs ... | ... | ... |
| H | ... | Bretton Juniors Vs ... | ... | ... |
| A | ... | Bretton Juniors Vs ... | ... | ... |
| A | ... | Bretton Juniors Vs ... | ... | ... |
| H | ... | Bretton Juniors Vs ... | ... | ... |
| H | ... | Bretton Juniors Vs ... | ... | ... |
| H | ... | Bretton Juniors Vs ... | ... | ... |
| H | ... | Bretton Juniors Vs ... | ... | ... |
| A | ... | Bretton Juniors Vs ... | ... | ... |
| H | ... | Bretton Juniors Vs ... | ... | ... |
Location
Thorncliffe
Date and Time
9th June 2007
Type
Tournament
...
...
| Report | Info | Download |
| Match Report | ... | ... |
| Match Report | ... | ... |
| Goals First Half | ... |
| Goals Second Half | ... |
| First Half Scorers | ... |
| Second Half Scorers | ... |
| Yellow Cards | ... |
| Red Cards | ... |
| Final Score | ... |
| Man of the Match | ... |