Under 16's All The Results, Fixtures & Stats!

Text
Text
...
| POS | Team | P | W | D | L | GD | PTS |
| 1 | Kellingly Welfare | 2 | 2 | 0 | 0 | 6 | 6 |
| 2 | Bretton Juniors | 1 | 1 | 0 | 0 | 3 | 3 |
| 3 | Durkar Juniors | 2 | 1 | 0 | 1 | 2 | 3 |
| 4 | Netherton Juniors | 2 | 1 | 0 | 1 | 0 | 3 |
| 5 | Kippax Ath | 2 | 1 | 0 | 1 | -1 | 3 |
| 3 | Pollington Panthers | 2 | 1 | 0 | 1 | -1 | 3 |
| 7 | Walton Wolves | 2 | 1 | 0 | 1 | -1 | 3 |
| 8 | South Elmsall Utd | 1 | 0 | 0 | 1 | -2 | 0 |
| 9 | Normanton Athletic | 2 | 0 | 0 | 2 | -6 | 0 |
Charles Rice League Under 16 Challenge
Format
4-4-2
Managers
Gavin Logan and Martin Smith
| No. | Code | Position | Player | No. | Code | Position | Player |
| 1 | GK | GoalKeeper | M Ogley | 9 | ... | ... | N Johnson |
| 2 | ... | ... | D Teskowski | 10 | ... | ... | H Taylor |
| 3 | ... | ... | G Fisher | 11 | ... | ... | S Becker |
| 4 | ... | ... | K Bottom | 12 | ... | ... | D Wassell |
| 5 | ... | ... | M Shaw | 14 | ... | ... | M Nunn |
| 6 | ... | ... | J Logan | 15 | ... | ... | D Mellor |
| 7 | ... | ... | J Moxon | 16 | ... | ... | L Adlington |
| 8 | ... | ... | R Banks | 17 | ... | ... | L Skelley |
| H/A | Date | Fixture | Score | W/D/L |
| A | ... | Bretton Juniors Vs ... | ... | ... |
| A | ... | Bretton Juniors Vs ... | ... | ... |
| H | ... | Bretton Juniors Vs ... | ... | ... |
| H | ... | Bretton Juniors Vs ... | ... | ... |
| H | ... | Bretton Juniors Vs ... | ... | ... |
| A | ... | Bretton Juniors Vs ... | ... | ... |
| H | ... | Bretton Juniors Vs ... | ... | ... |
| H | ... | Bretton Juniors Vs ... | ... | ... |
| A | ... | Bretton Juniors Vs ... | ... | ... |
| A | ... | Bretton Juniors Vs ... | ... | ... |
| H | ... | Bretton Juniors Vs ... | ... | ... |
| H | ... | Bretton Juniors Vs ... | ... | ... |
| H | ... | Bretton Juniors Vs ... | ... | ... |
| H | ... | Bretton Juniors Vs ... | ... | ... |
| A | ... | Bretton Juniors Vs ... | ... | ... |
| H | ... | Bretton Juniors Vs ... | ... | ... |
Location
Thorncliffe
Date and Time
9th June 2007
Type
Tournament
...
...
| Report | Info | Download |
| Match Report | ... | ...> |
| Match Report | ... | ... |
| Goals First Half | ... |
| Goals Second Half | ... |
| First Half Scorers | ... |
| Second Half Scorers | ... |
| Yellow Cards | ... |
| Red Cards | ... |
| Final Score | ... |
| Man of the Match | ... |